Petrol and diesel price in Chandigarh and Punjab; see table
Petrol and diesel price in Chandigarh and Punjab; see table The price of petrol has been raised by Rs 0.13 a litre from midnight last night. The petrol and diesel prices are revised regularly. Today’s petrol price stands at Rs 68.03 after a hike of 13 paise. In New Delhi, petrol was retailing at Rs 71.94 per litre and diesel at Rs 67.27.
Petrol and diesel price in Chandigarh and Punjab; see table[/caption]
Petrol prices in Chandigarh and Punjab cities:
| City | Petrol Price |
| Chandigarh | Rs 68.03 per litre |
| Ambala | Rs 71.88 per litre |
| Amritsar | Rs 72.36 per litre |
| Bathinda | Rs 71.82 per litre |
| Faridkot | Rs 72.09 per litre |
| Ferozepur | Rs 72.38 per litre |
| Ludhiana | Rs 72. 26 per litre |
| Patiala | Rs 72.12 per litre |
Petrol and diesel price in Chandigarh and Punjab; see table[/caption]
Diesel Prices in Chandigarh and Punjab cities:
| City | Diesel Price |
| Chandigarh | Rs 64.08 per litre |
| Ambala | Rs 66.20 per litre |
| Amritsar | Rs 66.63 per litre |
| Bathinda | Rs 66.12 per litre |
| Faridkot | Rs 66.36 per litre |
| Ferozepur | Rs 66.63 per litre |
| Ludhiana | Rs 66.53 per litre |
| Patiala | Rs 66.39 per litre |
Petrol and diesel price in Chandigarh and Punjab; see table[/caption]
- PTC NEWS