COVID-19 vaccine: Nearly one million vaccinated in India
COVID-19 vaccine: The COVID-19 vaccination program in India was conducted successfully on the sixth day as well as the total number of healthcare workers vaccinated against COVID-19 has touched 9,99,065 (as of 6 pm on Thursday) through a total of 18,159 sessions, the Union Health Ministry stated.
4,041 sessions were held till 6 pm on Thursday while 1,92,581 beneficiaries were vaccinated on the sixth day of nationwide COVID-19 vaccination in India.
Also Read | COVID-19 vaccine doses from India arrive in Nepal; KP Sharma Oli thanks PM Modi
| S. No. | State/UT | Beneficiaries vaccinated (provisional data) |
| 1 | A & N Islands | 388 |
| 2 | Andhra Pradesh | 15,507 |
| 3 | Arunachal Pradesh | 1,518 |
| 4 | Assam | 2,921 |
| 5 | Bihar | 15,798 |
| 6 | Chandigarh | 284 |
| 7 | Chhattisgarh | 5,788 |
| 8 | Dadra & Nagar Haveli | 59 |
| 9 | Delhi | 5,128 |
| 10 | Gujarat | 12,212 |
| 11 | Haryana | 15,491 |
| 12 | Himachal Pradesh | 695 |
| 13 | Jammu & Kashmir | 2,408 |
| 14 | Karnataka | 16,103 |
| 15 | Kerala | 10,266 |
| 16 | Madhya Pradesh | 7,117 |
| 17 | Meghalaya | 420 |
| 18 | Mizoram | 1,029 |
| 19 | Nagaland | 199 |
| 20 | Odisha | 26,558 |
| 21 | Punjab | 4,832 |
| 22 | Sikkim | 194 |
| 23 | Tamil Nadu | 6,497 |
| 24 | Telangana | 26,441 |
| 25 | Tripura | 5,538 |
| 26 | Uttarakhand | 2,003 |
| 27 | West Bengal | 7,187 |
| Total | 1,92,581 | |
Meanwhile, India’s active cases as of Thursday stand at 1,92,308 while the share of Active Cases in the total Positive Cases has further shrunk to 1.81 percent.
Also Read | Five killed as fire breaks out at Serum Institute of India; details inside
The rising daily recoveries and declining new cases has ensured a total net reduction of the Active Caseload while a net decline of 4,893 cases has been recorded in the total active cases in last 24 hours, as of Thursday morning.