Sat, Apr 27, 2024
Whatsapp

Omicron in India Highlights: Rajasthan reports 23 fresh cases of Omicron

Written by  Rajan Nath -- December 29th 2021 09:26 AM -- Updated: December 29th 2021 05:17 PM
Omicron in India Highlights: Rajasthan reports 23 fresh cases of Omicron

Omicron in India Highlights: Rajasthan reports 23 fresh cases of Omicron

Omicron in India Highlights: While the number of Omicron cases in the country has been rising, several states have been forced to announce Covid-19 restrictions in their respective states. Delhi government on Tuesday imposed more restrictions on social activities, economic activities, transportation movement in the national capital in view of rising Omicron and Covid-19 cases. Amid the surging Covid-19 cases following the emergence of Omicron variant in Delhi and positivity rate above 0.50 percent for two consecutive days, several restrictions have been imposed under yellow alert as per the Graded Response Action Plan (GRAP) under which Delhi Metro, restaurants, bars will operate at 50 percent capacity. Also Read | Covid-19 vaccination for children aged 15-18 years to start from Jan 3, says PM Modi Omicron: Maharashtra Records Maximum Number Of Cases, India's Total Tally At 653 Meanwhile, the central government has extended the enforcement of nationwide Covid-19 containment measures until January 31, 2022, as concerns rose over the emergence of increased detection of the Covid-19 Variant of Concern (VoC) 'Omicron' in different parts of India. Also Read | Don’t panic, be alert: PM Narendra Modi to citizens on rising Omicron cases Tamil Nadu reports first case of Omicron variant - The Hindu

Omicron in India Highlights:

15:39 pm | Prime Minister Narendra Modi's UAE visit postponed. PM Modi was scheduled to visit the UAE on Jan 6. 15:22 pm | Rajasthan reports 23 Omicron cases today. The total number of Omicron cases stands at 69.  15:06 pm | Bollywood actor Arjun Kapoor and his sister Anshula test positive for Covid-19. 14:49 pm | Sourav Ganguly, BCCI president remains hemodynamically stable. "He got admitted at Woodlands Multispeciality Hospital on Dec 27 with Covid status," Woodlands Hospital, Kolkata, stated. Image 14:30 pm | NCP MP Supriya Sule and her husband tested positive for Covid-19. Image 14:00 pm | Producer Rhea Kapoor said she and her filmmaker husband Karan Boolani have tested positive for Covid-19 and are currently under isolation. 13:38 pm | "We're giving free Covid-19 vaccines to all and free ration to the poor. This is what happens when there is a good government. If there was SP or BSP govt, then all the money meant for public welfare would have gone into their personal accounts", said UP CM Yogi Adityanath in Farrukhabad 13:14 pm | "Covid-19 negative certificate or double vaccination certificate will be made mandatory for attending functions on 31st December in the state", orders to be issued soon said Goa CM Pramod Sawant

12:53 pm | "In Jaipur currently, there are 420 Covid positive cases. 46 Omicron cases have been registered in Rajasthan, 30 in Jaipur. The majority of cases are asymptomatic. I request people to stay in their homes on 31st December" said, Dr Narottam Sharma, CMHO Jaipur.

12:41 pm | "We need to focus on the Covid-19 vaccination. We are planning to administer vaccines to 15-18 year old children in schools", said Maharashtra Health Minister Rajesh Tope. He added that "Worrying to see the number of active cases increasing in the State. Mumbai's positivity rate is at 4 percent. If this goes above 5 percent, then we will have to think about imposing restrictions. CM will hold a meeting Covid Task Force soon."

12:26 pm | "As many as 45 people have tested positive for the Omicron variant of Covid-19 in Tamil Nadu", said State Health Minister Ma Subramanian.


12:01 pm | AIADMK Coordinator and former deputy CM O. Panneerselvam urges CM MK Stalin to take "appropriate action" to curb the spread of the Omicron variant of Covid-19 in the State."

11: 56 am | States across India are imposing night curfew amid rising cases of Omicron variant.

11:54 am | Bengaluru | Over 92 percent eligible population in the city has received the 1st dose vaccination and nearly 72 percent has taken the 2nd dose. "We're now gearing up for vaccination of 15-18-yr olds", healthcare & frontline workers and seniors: BBMP Commissioner Gaurav Gupta said.

11:22 am | "Covid-19 positivity rate is around 1 percent with 496 new cases reported on tuesday. The cases have increased with the arrival of international flights. Not a single Omicron patient has required oxygen support so far", said Delhi Health Minister Satyendar Jain.

11:18 am| Prime Minister Narendra Modi to chair a meeting of the Council of Ministers later today.

11:07 am | "Chennai is showing an increasing trend in the Covid cases, tests have also been doubled. We are looking at focussed localised containment. We need to ensure that the spread gets prevented," said J Radhakrishnan, Tamil Nadu Health Secretary.

11:05 am | Chennai Police has put restrictions on New Year's celebrations in hotels and public places. "On 31st December, CM MK Stalin will hold a review meeting on the Covid-19 situation in the State," said Tamil Nadu Health Minister Ma Subramanian in Chennai.
11:03 am | Commuters face difficulties as city buses operate at 50 percent seating, in view of Covid restrictions imposed in the national capital. "Buses are coming but due to less seating capacity the waiting time for passengers has increased causing crowding at the bus stop," said a commuter.
11:00 am | India’s Cumulative COVID-19 Vaccination Coverage exceeds 143.15 Cr
10:45 am | For latest updates on coronavirus and Omicron cases in India, click here. 10:41 am | Long queues outside Delhi Metro's Shaheed Sthal (New Bus Adda) station in Ghaziabad, Uttar Pradesh as DMRC operates with 50 percent seating capacity and no standing passengers. Image Image 10:29 am | Long queues witnessed outside Laxmi Nagar and Akshardham metro stations as Delhi Metro operates with 50 percent seating capacity and no standing passengers. Image Image 10:15 am | Tamil Nadu Health Minister Ma Subramanian and Health Secy J Radhakrishnan inspect Ashok Nagar Covid containment zone. He said, "Till now, 45 people detected Omicron positive in the State. All these patients are asymptomatic and had received both doses of the Covid-19 vaccine." "Sanitisation program being conducted in this area. 23,000 tests conducted in Chennai y'day, to be ramped up in the coming days," says the minister. 10:12 am |The overall risk related to the new variant of concern Omicron remains "very high", the World Health Organization (WHO) said . 10:08 am | Biological E is the second company after Bharat Biotech to conduct clinical trials for a booster dose.  10:00 am | PM Narendra Modi will hold a review meeting with the Council of Ministers on Wednesday amid the spread of the new Omicron variant. Scheduling of 5 state Assembly elections likely to be discussed. 09:52 am | WHO sends out a warning amid rising Covid-19 cases. "Omicron variant can disrupt the health care system," says WHO. 09:34 am | India reports 781 Omicron cases across 21 states, Delhi tops Omicron chart with 238 cases of the variant. 09:24 am | India has 781 Omicron cases so far. 9,195 new Covid-19 cases reported in the last 24 hours, active caseload at 77,002. 09:07 am | Delhi Metro operates at 50 percent seating capacity, no standing passengers allowed, in view of fresh restrictions imposed due to rising Covid-19 cases. "Govt's decision to reduce seating capacity is good; People should follow Covid appropriate behaviour," said a commuter. 09:00 am | With rising Covid-19 cases amid increasing Omicron threat, city buses run at 50 percent seating capacity. "Our focus is to avoid crowding inside the bus and make sure there is physical distancing, everyone is wearing masks and following Covid guidelines," said Vikas, a bus marshal.  -PTC News

Top News view more...

Latest News view more...